Your Full Service Marina

Winterization Rates - 2021

Keswick Marina In Slip Winterization 2020 Annual SLIP Customers Only

OPTIONS Bronze Silver Gold
Haulout X X X
Winterize Engine X X X
Engine Antifreeze X X X
Fuel Stabilizer X X X
Wnterize Plumbing System X X
Plumbing Antifreeze X X
Change Drive Oil X
DEDUCT $50.00 FROM PRICING FOR OUTBOARD MOTORS
A/C ADD $65.00. Generator ADD $65.00. Live Wells $65.00

One (1) Engine I/O

Boat Size Bronze Silver Gold
Upto 18' $401.00 $536.00 $656.00
19' $412.00 $547.00 $667.00
20' $423.00 $558.00 $678.00
21' $434.00 $569.00 $689.00
22' $445.00 $580.00 $700.00
23' $456.00 $591.00 $711.00
24' $467.00 $602.00 $722.00
25' $478.00 $613.00 $733.00
26' $489.00 $624.00 $744.00
27' $500.00 $635.00 $755.00
28' $525.00 $660.00 $780.00
29' $537.00 $672.00 $792.00
30' $548.00 $683.00 $803.00
31' $560.00 $695.00 $815.00
32' $587.00 $722.00 $842.00
33' $599.00 $734.00 $854.00
34' $611.00 $746.00 $866.00
35' $623.00 $758.00 $878.00
36' $653.00 $788.00 $908.00
37' $693.00 $818.00 $938.00
38' $705.00 $840.00 $960.00

Two (2) Engine I/O

Boat Size Bronze Silver Gold
Upto 18' $603.00 $738.00 $858.00
19' $615.00 $750.00 $870.00
20' $626.00 $761.00 $881.00
21' $637.00 $772.00 $892.00
22' $658.00 $793.00 $913.00
23' $670.00 $805.00 $925.00
24' $670.00 $805.00 $925.00
25' $681.00 $816.00 $936.00
26' $691.00 $826.00 $946.00
27' $702.00 $837.00 $957.00
28' $727.00 $862.00 $982.00
29' $739.00 $874.00 $994.00
30' $750.00 $885.00 $1,005.00
31' $762.00 $891.00 $1,017.00
32' $789.00 $924.00 $1,044.00
33' $801.00 $936.00 $1,056.00
34' $813.00 $948.00 $1,068.00
35' $825.00 $960.00 $1,080.00
36' $855.00 $990.00 $1,110.00
37' $895.00 $1,030.00 $1,150.00
38' $907.00 $1,042.00 $1,162.00

Winter ONLY In-Slip Customers

Includes: Slip Rental from November 1st, 2020 to April 30th, 2021 Includes: Lift, Launch, Winterize and Summarize

1 Engine 2 Engines
Upto 24' $1,800.00 $2,000.00
25-28 $2,200.00 $2,400.00
29-36 $2,700.00 $2,900.00

Keswick Marina Fall Service Options 2020

OPTIONS Base Bronze Silver Gold Platinum
Winterize Engine X X X X X
Disconnect Batteries X X X X X
Antifreeze X X X X X
Fuel Stabilizer X X X X X
Shrinkwrap X X X X
Land Storage X X X
Spring Shrinkwrap removal X X
Install top / mooring cover X X
Summarize Engine X X
Check Fluid Levels X X
Oil Change (Oil & Filtr. incl) X
Drive Oil Change X

One (1) Engine

Boat Size Base Bronze Silver Gold Platinum
Upto 18' $225.00 $531.00 $940.00 $1,116.00 $1,491.00
19' $225.00 $548.00 $957.50 $1,202.60 $1,508.60
20' $225.00 $565.00 $985.00 $1,230.00 $1,536.00
21' $225.00 $582.00 $1,002.50 $1,247.50 $1,553.50
22' $225.00 $687.00 $1,102.00 $1,347.00 $1,653.00
23' $225.00 $708.00 $1,128.00 $1,373.00 $1,679.00
24' $225.00 $729.00 $1,154.00 $1,399.00 $1,705.00
25' $225.00 $775.00 $1.180.00 $1,425.00 $1,731.00
26' $225.00 $797.00 $1,231.00 $1,476.00 $1,728.00
27' $225.00 $819.00 $1,262.00 $1,507.00 $1,813.00

Two (2) Engine

Boat Size Base Bronze Silver Gold Platinum
Upto 18' $400.00 $706.00 $1,115.00 $1,291.00 $1,990.00
19' $400.00 $723.00 $1,132.50 $1,377.60 $2,007.60
20' $400.00 $740.00 $1,160.00 $1,405.00 $2,035.00
21' $400.00 $757.00 $1,177.00 $1,422.50 $2.025.50
22' $400.00 $862.00 $1,277.00 $1,500.00 $2,152.00
23' $400.00 $883.00 $1,303.00 $1,548.00 $2,178.00
24' $400.00 $904.00 $1,329.00 $1,574.00 $2,204.00
25' $400.00 $950.00 $1,355.00 $1,600.00 $2,230.00
26' $400.00 $972.00 $1,406.00 $1,651.00 $2,281.00
27' $400.00 $994.00 $1,437.00 $1,682.00 $2,312.00

One (1) Engine

Boat Size Base Bronze Silver Gold Platinum
Upto 18' $225.00 $531.00 $940.00 $1,116.00 $1,491.00
19' $225.00 $548.00 $957.50 $1,202.60 $1,508.60
20' $225.00 $565.00 $985.00 $1,230.00 $1,536.00
21' $225.00 $582.00 $1,002.50 $1,247.50 $1,553.50
22' $225.00 $687.00 $1,102.00 $1,347.00 $1,653.00
23' $225.00 $708.00 $1,128.00 $1,373.00 $1,679.00
24' $225.00 $729.00 $1,154.00 $1,399.00 $1,705.00
25' $225.00 $775.00 $1.180.00 $1,425.00 $1,731.00
26' $225.00 $797.00 $1,231.00 $1,476.00 $1,728.00
27' $225.00 $819.00 $1,262.00 $1,507.00 $1,813.00